|
Product |
JCZ Laser Marking Card |
|
Brand |
BJJCZ |
|
Raw MaTerial |
PCB |
|
Laser source |
Fiber/CO2/YAG/UV |
|
Connection |
USB 2.0 |
|
Laser Signal |
DB25 connector output laser signal |
|
Input IO |
16 routes TTL |
|
Output IO |
14 routes TTL |
|
Expand Axis |
2 expand axis |
|
Multihead |
Support |
|
Custom Software |
Optional |
|
Rotary marking |
Optional |
|
Warranty |
12 months |
|
Note |
FBL1-B-LV4 do not support rotary axis |




|
Spare Parts Type |
Laser control card |
|
Place of Origin |
China |
|
Warranty |
1 Year |
|
|
Video technical support, Online support |
|
Spare Parts Type |
laser control card |
|
Video outgoing-inspection |
Provided |
|
Machinery Test Report |
Provided |
|
Marketing Type |
New Product 2022 |
|
Brand Name |
JCZ |
|
Key Selling Points |
Easy to Operate |
|
Applicable Industries |
Building Material Shops, Manufacturing Plant, Farms, Restaurant, Retail, Food Shop, Printing Shops, Advertising Company |
|
Weight (KG) |
0.3KG |
|
Single package size |
30X30X10 cm |
| Basic | Software | EZCAD2.14.11 | ||
| Software Kernel | 32 bits | |||
| Operation System | Windows XP/7/10 (32 and 64 bits) | |||
| Controller Structure | FPGA for laser and galvo control and data processing. | |||
| Control | Compatible Controller | LMCV4-FIBER | LMCV4-DIGIT | LMCV4-SPI |
| Compatible Laser | Fiber | CO2, UV, Green, YAG… | SPI | |
| Note: Lasers with some brands or models may need special control signals. A manual is needed to confirm the compatibility. |
||||
| Compatible Galvo | 2 axis galvo | |||
| With XY2-100 Protocol | ||||
| Extending Axis | Standard: 1 axis control (Pul/Dir signals) Optional: 2 axis control (Pul/Dir signals) |
|||
| I/O | 16 TTL inputs, 8 TTL/OC outputs | |||
| CAD | Filling | Annular filling, random angle filling, and cross filling. maximum 3 mixed fillings with individual parameters. |
||
| Font Type | Ture-Type font,Single-Line font,DotMatrix font,SHX font… | |||
| 1D Barcode | Code11, Code 39, EAN, UPC, PDF417… New types of 1D Barcode can be added. |
|||
| 2D Barcode | Datamatix, QR Code, Micro QR Code, AZTEC CODE, GM CODE… New types of 2D Barcode can be added. |
|||
| Vector File | PLT,DXF,AI,DST,SVG,GBR,NC,DST,JPC,BOT… | |||
| Bitmap File | BMP,JPG,JPEG,GIF,TGA,PNG,TIF,TIFF… | |||
| 3D File | X | |||
| Dynamic Content | Fixed text, date, time, keyboard Input, jump text, listed text, dynamic file data can be sent via Excel, text file, serial port, and Ethernet port. |
|||
| Other Functions | Galvo Calibration | Internal Calibration and 3X3 point calibration for X Y |
||
| Red Light Preview | √ | |||
| Password Control | √ | |||
| Multi-File Processing | √ | |||
| Multi-Layer Processing | X | |||
| STL Slicing | X | |||
| Camera Viewing | Optional | |||
| Remote Control Via TCP IP | X | |||
| Parameter Assistant | X | |||
| Stand Alone Function | X | |||
| Gradual Power UP/Down | X | |||
| Gradual Speed UP/Down | X | |||
| Industrial 4.0 Laser Cloud | X | |||
| Software Library SDK | Optional | |||
| PSO Function | X | |||
| Typical Applications |
2D Laser Marking | √ | ||
| Marking on The Fly | Optional | |||
| 2.5D Deep Engraving | X | |||
| 3D Laser Marking | X | |||
| Rotary Laser Marking | √ | |||
| Split Laser Marking | Optional | |||
| Laser Welding with Galvo | √ | |||
| Laser Cutting with Galvo | √ | |||
| Laser Cleaning with Galvo | √ | |||
| other laser applications with Galvo. | Please consult our sales engineers. | |||
